Home Calendar News Resources Programs Photos Join CAP CAC Wing CP Staff

Texas Gen Ira C. Eaker Award Recipients

Name Unit Award # Date
Gus M. Rojas TX007  1927 03-Mar-08
Faith A. Brymer TX187 1905 21-Jan-08
Benjamin J. Amis TX388 1902 17-Dec-07
Bradley J. Cilino TX351 1891 1-Oct-07
Cesar Riojas TX091 1873 1-Oct-07
Thomas J. Wright TX802 1842 14-Jul-07
Carleen V. Breczek TX098 1821 6-Jun-07
Jon T. Cuyler  TX390  1777 25-Feb-07
Bradley E. Sutton  TX390  1750 5-Dec-06
Matthew J. Castriotta TX142 1739 14-Nov-06
Matthew W. Whisennand  TX133  1717 31-Aug-06
Paul  M. Rojas  TX007  1714 1-May-06
Daniel W. Palmquist  TX413  1692 29-Jun-06
Eric A. Mabry  TX176  1684 1-Jun-06
Paul J. Kapavik  TX334  1658 30-Nov-05
Mark A. Harper II TX295 1621 31-Dec-05
Lynn M. Larson TX413  1609 31-Aug-04
Joshua M. Moore TX413  1576 1-Sep-05
Michael J. Devine TX351 1573 31-Aug-05
Gabriella M. Leano TX186 1569 31-Jul-05
Nathan E. Yalcin TX360 1561 30-Jun-05
Robert Basaldu TX091 1531 1-Jun-05
Victoria A. Joye TX154 1429 1-Nov-04
Lauren W. Ostrov TX390 1390 1-Jul-04
Michael T. Maloy Jr. TX390 1377 31-May-04
Rodney C. Joye TX154 1365 31-Mar-04
Carl P. Hartman TX429 1357 1-Feb-04
Derek F. Latimer TX136 1308 30-Nov-03
Benjamin J. Broussard TX334  1272 16-Sep-03
Anna M. Finn TX403 1264 26-Aug-03
Kenneth W. Horton TX390 1256 26-Aug-03
James S. Keokane TX023 1239 24-Jul-03
Stanley C. Micah TX007  1197 5-Mar-03
Montana C. Stanley TX424 1188 10-Feb-03
Travis R. Ahrens TX313 1138 25-Oct-02
Brett A. Matcheck TX430 1043 11-Feb-02
Gregory A. Chaplin   995 1-Sep-01
Hunter L. Hollrah   991 1-Sep-10
Jeremy S. Lamonte TX051 969 1-Jun-01
Caitlin R. Cima TX179 957 1-May-01
Benjamin S. Luther TX142 885 1-Oct-01
Matthew C. Hammond TX371 868 1-Aug-00
Paul A. Bryan TX186 833 1-Mar-00
Mark L. Howard TX007  822 1-Mar-00
Paul A. Perkins TX030 819 1-May-93
Eric A. Dekelbaum TX000 687 1-Mar-99
Brandon M. Blair TX354 615 28-Feb-99
Robert J. Rothman TX354 595 31-Dec-98
Chelle L. Anderson TX403 586 30-Nov-98
Jacob N. Hiles TX313 403 27-Feb-98
James D. Scott Jr TX142 293 6-Aug-97
Juan F. Arredondo TX091 0 30-Nov-95
Paul M. Lauraine   0 17-Feb-95
Owen L. Younger TX030 0 1-Apr-94
Heather L. Dismuke   0 1-Jan-93
Scott M. Dellinger TX215 0 1-Aug-92
Daniel R. Wilcox   0 1-Oct-91
Sean M. Fuller   0 1-Jul-91
Stuart C. Myers   0 1-May-91
William D. Wallace TX030 0 1-Jan-83

 

              TexasCadet Web Tools